Track record
Sold: 214 homes since 2009.
Every closing below shows the list price, the sale price and the days to contract. Sellers on this list have agreed to take a call from you.
- Closed since 2009
- $612M
- Of list price, recent average
- 98.2%
- Median days to contract
- 24
- 2025 sales closed off-market
- 41%
Recent sales
| Closed | Home | List price | Sale price | Of list | Days |
|---|---|---|---|---|---|
| Sep 2026 | Gulf-front estatePort Royal · 7 bedrooms · Seller side | $27,500,000 | $26,500,000 | 96.4% | 19 |
| Aug 2026 | Bayfront new buildAqualane Shores · 6 bedrooms · Seller side | $14,950,000 | $14,600,000 | 97.7% | 34 |
| Jun 2026 | Beach-block cottageOlde Naples · 4 bedrooms · Off-market | $5,450,000 | $5,450,000 | 100% | 6 |
| Apr 2026 | Gulf-view penthousePark Shore · 3 bedrooms · Buyer side | $6,200,000 | $6,050,000 | 97.6% | 41 |
| Feb 2026 | Wide-canal homeRoyal Harbor · 5 bedrooms · Seller side | $7,900,000 | $7,725,000 | 97.8% | 28 |
| Dec 2025 | Bayfront estatePort Royal · 6 bedrooms · Off-market | $18,750,000 | $18,400,000 | 98.1% | 22 |
| Oct 2025 | Gulf-front residencePelican Bay · 4 bedrooms · Buyer side | $8,950,000 | $8,950,000 | 100% | 11 |
| Aug 2025 | Beach-block estateCoquina Sands · 5 bedrooms · Seller side | $9,400,000 | $9,150,000 | 97.3% | 37 |
| May 2025 | Bayfront homeAqualane Shores · 5 bedrooms · Off-market | $11,200,000 | $11,000,000 | 98.2% | 26 |
| Mar 2025 | New buildOlde Naples · 5 bedrooms · Buyer side | $8,250,000 | $8,100,000 | 98.2% | 15 |
| Nov 2024 | Gulf-front estatePort Royal · 8 bedrooms · Seller side | $32,000,000 | $31,000,000 | 96.9% | 64 |
| Sep 2024 | Gulf-view residencePark Shore · 3 bedrooms · Seller side | $3,950,000 | $3,900,000 | 98.7% | 18 |
| Jun 2024 | Canal-front homeRoyal Harbor · 4 bedrooms · Seller side | $5,600,000 | $5,600,000 | 100% | 9 |
| Feb 2024 | Bayfront estateAqualane Shores · 6 bedrooms · Buyer side | $16,500,000 | $16,150,000 | 97.9% | 31 |
14 sales shown
Days to contract run from the first day on market, public or private, to an executed contract.
The Naples Waterfront Letter
Every waterfront sale over $5 million, once a month.
Sale price, price per square foot and days on market for each closing. Unsubscribe anytime.
For sellers
What would your home sell for this season?
I prepare a written opinion of value from the sales on this page and the private sales that never reach it. You get the number, the reasoning and the three homes a buyer will compare yours to.
Two other agents quoted us more. Juliette priced it to sell, and it did, in 28 days.